More Leaderboards
Opti-Build Leaderboard
-
1. Sasa D.
Croatia
17,141 POAs*
-
2. Eldon T.
South carolina, US
16,439 POAs*
-
3. Tim B.
Wisconsin, US
15,905 POAs*
-
4. Nela S.
Bosnia And Herzegovina
14,440 POAs*
-
5. TE Kate B.
Idaho, US
13,064 POAs*
-
6. Hector D.
Texas, US
12,406 POAs*
-
7. Veronika P.
Bosnia And Herzegovina
8,819 POAs*
-
8. Ken H.
Michigan, US
8,814 POAs*
-
9. Elizabeta P.
Macedonia
8,578 POAs*
-
10. Blane R.
Connecticut, US
8,273 POAs*
NAME | LOCATION | POAs* | |
---|---|---|---|
11. | Sylvester S. | New mexico, US | 7,904 |
12. | Harold F. | Pennsylvania, US | 7,679 |
13. | Akila A. | Singapore | 6,773 |
14. | David A. | United Kingdom | 5,558 |
15. | Richard M. | Oklahoma, US | 4,324 |
16. | Liezel T. | Pennsylvania, US | 3,969 |
17. | Jacques B. | Quebec, CA | 3,951 |
18. | Thomas P. | Texas, US | 3,411 |
19. | Sanja M. | Croatia | 3,389 |
20. | Abraham H. | Ontario, CA | 3,342 |
21. | Bob M. | California, US | 3,157 |
22. | Chris M. | Quebec, CA | 3,156 |
23. | E. Lorraine M. | Maryland, US | 3,118 |
24. | Kim L. | Denmark | 2,952 |
25. | Mirjana M. | Croatia | 2,794 |
26. | Brian F. | United Kingdom | 2,792 |
27. | Olivera F. | Serbia | 2,784 |
28. | Andrea B. | Australia | 2,734 |
29. | Liz F. | Alberta, CA | 2,548 |
30. | Ronnie W. | Missouri, US | 2,531 |
31. | Antony I. | Australia | 2,526 |
32. | Sanjay S. | India | 2,359 |
33. | Jason D. | Rhode island, US | 2,339 |
34. | AJ W. | California, US | 2,241 |
35. | Mirjana & Anamaria M. | Croatia | 2,231 |
36. | Philip R. | Arkansas, US | 2,171 |
37. | Lidija S. | Macedonia | 2,152 |
38. | Toye N. | California, US | 2,097 |
39. | Hans B. | Germany | 2,047 |
40. | Brenda S. | Alberta, CA | 1,979 |
41. | Ivana B. | Serbia | 1,895 |
42. | Anthony H. | Florida, US | 1,876 |
43. | Snezana T. | Macedonia | 1,857 |
44. | George R. | Georgia, US | 1,843 |
45. | Demetri B. | California, US | 1,840 |
46. | Sebas B. | Netherlands | 1,840 |
47. | Lennart N. | Sweden | 1,812 |
48. | Brian Mario F. | United Arab Emirates | 1,803 |
49. | Deborah S. | Washington, US | 1,698 |
50. | Alfredo C. | Italy | 1,680 |
51. | JELENA G. | Serbia | 1,641 |
52. | Amanda A. | Florida, US | 1,612 |
53. | Olga B. | Serbia | 1,547 |
54. | Andrew C. | Maine, US | 1,545 |
55. | Steve S. | West virginia, US | 1,505 |
56. | Zlatan K. | Serbia | 1,484 |
57. | Christine D. | Gibraltar | 1,453 |
58. | Matthias K. | Germany | 1,453 |
59. | Simona G. | Slovenia | 1,445 |
60. | Virginia M. | Virginia, US | 1,442 |
61. | Scott L. | Alberta, CA | 1,431 |
62. | Aubrey M. | Alabama, US | 1,425 |
63. | Manuel V. | Portugal | 1,364 |
64. | Raymond R. | Florida, US | 1,347 |
65. | Mar F. | Ontario, CA | 1,334 |
66. | Aina L. | Malaysia | 1,323 |
67. | Brian M. | United Kingdom | 1,292 |
68. | John v. | Netherlands | 1,285 |
69. | Steven S. | British columbia, CA | 1,283 |
70. | John Carson L. | Philippines | 1,261 |
71. | Soussan D. | Texas, US | 1,256 |
72. | Carl A. | Tennessee, US | 1,253 |
73. | Bruce D. | Iowa, US | 1,238 |
74. | Larry M. | North carolina, US | 1,209 |
75. | Emilija M. | Serbia | 1,187 |
76. | Roger N. | Florida, US | 1,124 |
77. | DD . | Alberta, CA | 1,123 |
78. | John M. | Colorado, US | 1,115 |
79. | Irene M. B. | Alaska, US | 1,103 |
80. | Timothy K. | Kentucky, US | 1,085 |
81. | Paul R. | Arkansas, US | 1,081 |
82. | Marga B. | Netherlands | 1,079 |
83. | Bryce W. | Utah, US | 1,073 |
84. | Vitalis B. | Louisiana, US | 1,027 |
85. | Mick J. | Australia | 1,015 |
86. | Gordon H. | United Kingdom | 1,006 |
87. | David Abiola O A. | United Kingdom | 1,005 |
88. | Sophia G. | Pennsylvania, US | 996 |
89. | Brian A. | United Kingdom | 978 |
90. | Alvin J. | Michigan, US | 967 |
91. | William F. | Ohio, US | 966 |
92. | Kaido M. | Finland | 962 |
93. | George M. | Thailand | 961 |
94. | Gliceria P. | Australia | 959 |
95. | Linda M. | Maryland, US | 956 |
96. | Moira D. | Mexico | 952 |
97. | Nerma R. | Iowa, US | 929 |
98. | Andre D. | Hawaii, US | 915 |
99. | Gweneth L. | Florida, US | 915 |
100. | Don K. | Texas, US | 911 |
101. | Mriganka D. | India | 898 |
102. | Mary G. | Connecticut, US | 880 |
103. | Dakshesh S. | India | 871 |
104. | Phillip M. | Texas, US | 850 |
105. | Mahlon G. | Nevada, US | 848 |
106. | Cecil M. | Washington, US | 839 |
107. | Dawn V. | Australia | 832 |
108. | Francesca I. | Papua New Guinea | 820 |
109. | Anastasios V. | Greece | 817 |
110. | ARNALDO A. | Brazil | 800 |
111. | Bobby W. | Tennessee, US | 792 |
112. | Anna Loredana O. | Italy | 783 |
113. | Dianne L. | Oregon, US | 777 |
114. | Earl M. | Arizona, US | 769 |
115. | Zlata M. | Serbia | 765 |
116. | Damian T. | Poland | 764 |
117. | Tarik. K. | Bosnia And Herzegovina | 764 |
118. | Patricia R. | Iowa, US | 756 |
119. | BABU M. | India | 752 |
120. | Jan S. | Australia | 746 |
121. | Frank M. | Germany | 743 |
122. | Johnny T. | Singapore | 722 |
123. | Daniela K. | Macedonia | 705 |
124. | Martine G. | France | 701 |
125. | Jean V. | Oregon, US | 692 |
126. | Lori P. | New jersey, US | 683 |
127. | Suzie C. | Singapore | 681 |
128. | Damilola S. | Nigeria | 680 |
129. | Ana M. | Serbia | 678 |
130. | Tom J. | ---, US | 673 |
131. | Denis S. | Kazakstan | 668 |
132. | Shirley D. | Ontario, CA | 657 |
133. | Gillian S. | United Kingdom | 647 |
134. | Marilyn I. | Ohio, US | 642 |
135. | Alan C. | Missouri, US | 641 |
136. | Marica D. | Serbia | 640 |
137. | Wayne E. | Prince edward island, CA | 635 |
138. | Phil A. | Virginia, US | 634 |
139. | Imad H. | North carolina, US | 624 |
140. | Gary N. | Idaho, US | 621 |
141. | Alistair K. | United Kingdom | 606 |
142. | Charles M. | Thailand | 583 |
143. | Ruth M. | Australia | 576 |
144. | Slobodanka B. | Serbia | 572 |
145. | Twyla W. | Illinois, US | 562 |
146. | Dennis S. | Ohio, US | 558 |
147. | Sara F. | New york, US | 551 |
148. | Delwyn V. | Namibia | 546 |
149. | Dragana B. | Serbia | 544 |
150. | Kelvin B. | Australia | 540 |
151. | David C. | Thailand | 538 |
152. | Shrn B. | California, US | 535 |
153. | Naresh K. | India | 529 |
154. | njomi b. | Cameroon | 526 |
155. | Alan C. | Kansas, US | 514 |
156. | Ken H. | Michigan, US | 511 |
157. | Bettina N. | Germany | 511 |
158. | Marija B. | Serbia | 501 |
159. | Debra L. | California, US | 501 |
160. | Edward O. | Massachusetts, US | 491 |
161. | Tari O. | Nigeria | 490 |
162. | Stephan B. | Germany | 486 |
163. | Marijana M. | Croatia | 486 |
164. | Esther L. | Germany | 485 |
165. | Henry U. | Nigeria | 479 |
166. | Tatjana M. | Croatia | 468 |
167. | Dragana K. | Montenegro | 467 |
168. | Ivan . | Serbia | 466 |
169. | Bobby P. | North carolina, US | 462 |
170. | Joseph P. | California, US | 460 |
171. | Kathleen D. | Massachusetts, US | 457 |
172. | Grace O. | Nigeria | 451 |
173. | Mille R. | Croatia | 451 |
174. | Balazs N. | Germany | 443 |
175. | Friedrich F. | Germany | 441 |
176. | Beverly W. | British columbia, CA | 441 |
177. | Consejo E. | Michigan, US | 436 |
178. | Jay E. | California, US | 435 |
179. | David H. | Maryland, US | 435 |
180. | Ken S. | Florida, US | 433 |
181. | Erika S. | Ohio, US | 432 |
182. | Holly C. | Connecticut, US | 430 |
183. | Ross W. | Australia | 425 |
184. | Donald M. | Ohio, US | 418 |
185. | Gabriela D. | Serbia | 417 |
186. | Rebecca S. | Kansas, US | 414 |
187. | Ruthe M. | California, US | 409 |
188. | Sherwood L. | Georgia, US | 405 |
189. | Gheorghe I. | Romania | 404 |
190. | George B. | South Africa | 404 |
191. | Jeannette G. | District of columbia, US | 404 |
192. | Abe T. | Washington, US | 400 |
193. | Zdravka P. | Slovenia | 399 |
194. | Sheila J. | United Kingdom | 396 |
195. | Kanan C. | Korea, Republic Of | 396 |
196. | Nimo P. | New Zealand | 391 |
197. | Buntoon S. | Thailand | 384 |
198. | sonja v. | Serbia | 382 |
199. | Larry F. | Florida, US | 381 |
200. | Becky F. | New mexico, US | 380 |
*POA = Personally Originated Affiliates, position assignment via Opti-Build
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.