NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Aubrey M. | Alabama, US | 22,935 |
12. | Mirjana M. | Croatia | 22,735 |
13. | Virginia M. | Virginia, US | 22,485 |
14. | TE Kate B. | Idaho, US | 22,460 |
15. | Jacques B. | Quebec, CA | 22,335 |
16. | Zlatan K. | Serbia | 21,860 |
17. | Aina L. | Malaysia | 21,835 |
18. | Gliceria P. | Australia | 21,810 |
19. | Abraham H. | Ontario, CA | 21,760 |
20. | Eldon T. | South carolina, US | 21,585 |
21. | Sanjay S. | India | 21,405 |
22. | Hector D. | Texas, US | 21,360 |
23. | Brian F. | United Kingdom | 20,810 |
24. | Mille R. | Croatia | 19,985 |
25. | Cecil M. | Washington, US | 19,935 |
26. | Erhard B. | Germany | 19,760 |
27. | Christine D. | Gibraltar | 19,735 |
28. | George M. | Thailand | 19,710 |
29. | D & S L. | Alberta, CA | 19,685 |
30. | Sylvester S. | New mexico, US | 19,055 |
31. | Tamás and Ilona S. | Hungary | 18,835 |
32. | Francesca I. | Papua New Guinea | 18,710 |
33. | Jeannette G. | District of columbia, US | 18,685 |
34. | E. Lorraine M. | Maryland, US | 18,680 |
35. | David C. | Thailand | 18,610 |
36. | David H. | Maryland, US | 18,585 |
37. | Matthias K. | Germany | 18,435 |
38. | Sead Š. | Bosnia And Herzegovina | 18,435 |
39. | Em P. | New york, US | 18,335 |
40. | Nela S. | Bosnia And Herzegovina | 18,210 |
41. | Fred B. | New jersey, US | 18,060 |
42. | Tommie K. | Georgia, US | 17,680 |
43. | Melissa V. | Bahamas | 17,585 |
44. | Manuel V. | Portugal | 17,560 |
45. | Lennart N. | Sweden | 17,185 |
46. | Becky F. | New mexico, US | 17,160 |
47. | BABU M. | India | 17,135 |
48. | Bob M. | California, US | 16,960 |
49. | Seamus H. | United Kingdom | 16,910 |
50. | Sherwood L. | Georgia, US | 16,885 |
51. | Bryce W. | Utah, US | 16,835 |
52. | Donald M. | Ohio, US | 16,810 |
53. | Kathy S. | Michigan, US | 16,755 |
54. | Ricardo C. | Philippines | 16,755 |
55. | Sanja M. | Croatia | 16,735 |
56. | Esther L. | Germany | 16,735 |
57. | Floyd C. | California, US | 16,735 |
58. | Rozmari M. | Croatia | 16,735 |
59. | Severina Shanell H. | Italy | 16,710 |
60. | Kimball A. B. | Louisiana, US | 16,660 |
61. | Leon M. | Idaho, US | 16,580 |
62. | Rebecca S. | Kansas, US | 16,480 |
63. | Dianne L. | Oregon, US | 16,385 |
64. | DJE K. | Cote D'ivoire | 16,380 |
65. | Tom M. | United Arab Emirates | 16,360 |
66. | Sreten S. | Serbia | 16,260 |
67. | Martine G. | France | 16,210 |
68. | Keith S. | Ontario, CA | 16,210 |
69. | Lindsey T. | United Kingdom | 16,185 |
70. | Larry M. | North carolina, US | 16,160 |
71. | Erika K. | Slovakia | 16,135 |
72. | Andrew C. | Maine, US | 16,110 |
73. | Jvonne Lalla E. | Texas, US | 16,085 |
74. | Monique A. | United Kingdom | 16,060 |
75. | Diane L. | Texas, US | 16,035 |
76. | Maree W. | New Zealand | 15,985 |
77. | Messanh A A. | Togo | 15,985 |
78. | Karen M. | Wyoming, US | 15,810 |
79. | Satish N. | India | 15,810 |
80. | Laura M. | California, US | 15,785 |
81. | B S R. | India | 15,760 |
82. | Jan K. | Czech Republic | 15,710 |
83. | Alvin J. | Michigan, US | 15,630 |
84. | Roberta C. | Colorado, US | 15,585 |
85. | Demetri B. | California, US | 15,535 |
86. | Paul R. | Arkansas, US | 15,535 |
87. | Zdravka P. | Slovenia | 15,485 |
88. | Melvin V. | Philippines | 15,480 |
89. | Lori P. | New jersey, US | 15,405 |
90. | Kevin C. | Wisconsin, US | 15,360 |
91. | Ken H. | Michigan, US | 15,310 |
92. | Jasmina V. | Serbia | 15,260 |
93. | Bruce D. | Iowa, US | 15,260 |
94. | GIUCLEA G. | Romania | 15,235 |
95. | Alistair K. | United Kingdom | 15,210 |
96. | Marga B. | Netherlands | 15,205 |
97. | Cecilija H. | Serbia | 15,110 |
98. | Jelena G. | Serbia | 15,110 |
99. | Jessie M. | Nova scotia, CA | 15,110 |
100. | Faith Ijeoma I. | French Guiana | 15,110 |
101. | Jeanne L. | Washington, US | 15,085 |
102. | Frank M. | Germany | 15,085 |
103. | Thomas M. | Wisconsin, US | 15,085 |
104. | Philip R. | Arkansas, US | 15,060 |
105. | James N. | Malaysia | 15,010 |
106. | Antony I. | Australia | 14,985 |
107. | Jean V. | Oregon, US | 14,980 |
108. | Tracy B. | Oregon, US | 14,980 |
109. | Teodora S. | Serbia | 14,935 |
110. | Muhammad Azam K. | Bahrain | 14,910 |
111. | Moira D. | Mexico | 14,910 |
112. | Sidi Z. | Switzerland | 14,885 |
113. | Emilija M. | Serbia | 14,860 |
114. | Alfredo C. | Italy | 14,860 |
115. | Sasa D. | Croatia | 14,775 |
116. | Johnny T. | Singapore | 14,730 |
117. | Paul A. | Florida, US | 14,730 |
118. | Sebas B. | Netherlands | 14,725 |
119. | Joanne S. | California, US | 14,710 |
120. | Vladimir S. | Croatia | 14,685 |
121. | Masood A. | Bahrain | 14,685 |
122. | Bobby P. | North carolina, US | 14,635 |
123. | Holly C. | Connecticut, US | 14,585 |
124. | Soussan D. | Texas, US | 14,575 |
125. | Harold F. | Pennsylvania, US | 14,555 |
126. | Dennis C. | Florida, US | 14,535 |
127. | J P L. | Texas, US | 14,535 |
128. | Friedrich F. | Germany | 14,510 |
129. | Kim L. | Denmark | 14,510 |
130. | Beverly W. | British columbia, CA | 14,500 |
131. | Bobby B. | Utah, US | 14,485 |
132. | Vera T. | Macedonia | 14,485 |
133. | ana m. | Bosnia And Herzegovina | 14,460 |
134. | Colic G. | Serbia | 14,455 |
135. | Debra L. | California, US | 14,435 |
136. | Robert P. | Virginia, US | 14,385 |
137. | DD . | Alberta, CA | 14,360 |
138. | Clarence W. | North carolina, US | 14,335 |
139. | marjorie m. | Ontario, CA | 14,335 |
140. | Don K. | Texas, US | 14,310 |
141. | Mirjana C. | Serbia | 14,250 |
142. | Shadrick L W. | Florida, US | 14,210 |
143. | Tatjana M. | Croatia | 14,210 |
144. | Stone E. | Texas, US | 14,200 |
145. | ARNALDO A. | Brazil | 14,135 |
146. | Monika M. | Serbia | 14,135 |
147. | William F. | Ohio, US | 14,135 |
148. | Al M. | Wisconsin, US | 14,085 |
149. | Mirjana M. | Bosnia And Herzegovina | 14,060 |
150. | Stephen D. | Ontario, CA | 14,035 |
151. | Karen F. | Australia | 14,035 |
152. | Blane R. | Connecticut, US | 14,035 |
153. | Karen E. | British columbia, CA | 14,010 |
154. | Boris J. | Serbia | 13,925 |
155. | Ana M. | Serbia | 13,910 |
156. | Ana B. | Slovakia | 13,910 |
157. | Milan S. | Slovenia | 13,910 |
158. | Dragana B. | Serbia | 13,900 |
159. | Tanja D. | Slovenia | 13,885 |
160. | Scott T. | South dakota, US | 13,860 |
161. | Erich W. | Indiana, US | 13,855 |
162. | daniel w. | Alaska, US | 13,810 |
163. | David M. | Romania | 13,810 |
164. | Gordon H. | United Kingdom | 13,785 |
165. | Jean G. | British columbia, CA | 13,755 |
166. | Mirjana K. | Croatia | 13,735 |
167. | Geoff H. | United Kingdom | 13,710 |
168. | Gary N. | Idaho, US | 13,680 |
169. | Michael W. | British columbia, CA | 13,635 |
170. | Erzsèbet K. | Hungary | 13,635 |
171. | Jelena S. | Serbia | 13,610 |
172. | Phill R. | United Kingdom | 13,610 |
173. | Johnna I. | New york, US | 13,585 |
174. | David H. | Oklahoma, US | 13,585 |
175. | Mark M. | Arizona, US | 13,560 |
176. | Crystal R. | Minnesota, US | 13,560 |
177. | Christo V. | South Africa | 13,555 |
178. | Philippa M. | Saint Lucia | 13,535 |
179. | Lajosné K. | Hungary | 13,485 |
180. | John v. | Netherlands | 13,485 |
181. | Akila A. | Singapore | 13,485 |
182. | Jelena D. | Montenegro | 13,485 |
183. | Julia. W. | Panama | 13,460 |
184. | Sam Martha S. | United Kingdom | 13,460 |
185. | Earl W. | South carolina, US | 13,435 |
186. | Agnes C. | Arkansas, US | 13,405 |
187. | Gilbert M. | New Zealand | 13,380 |
188. | Ivan V. | Croatia | 13,360 |
189. | Andrea B. | Australia | 13,360 |
190. | Frank Z. | Georgia, US | 13,335 |
191. | Mar F. | Ontario, CA | 13,335 |
192. | Earl M. | Arizona, US | 13,330 |
193. | Julka T. | Serbia | 13,310 |
194. | Lim P. | Malaysia | 13,310 |
195. | Éva V. | Hungary | 13,260 |
196. | Linda M. | Maryland, US | 13,235 |
197. | Klara K. | Serbia | 13,210 |
198. | Vlasta B. | Bosnia And Herzegovina | 13,210 |
199. | Shane R. | Iowa, US | 13,210 |
200. | Miroslav V. | Croatia | 13,160 |
201. | Richard D. | Utah, US | 13,135 |
202. | Jacqueline G. | Pennsylvania, US | 13,130 |
203. | hussien a. | Egypt | 13,130 |
204. | Dragoslav A. | Serbia | 13,085 |
205. | Michael A. | Nigeria | 13,080 |
206. | Uche O. | Nigeria | 13,080 |
207. | Anthony H. | Florida, US | 13,060 |
208. | Anna Loredana O. | Italy | 13,055 |
209. | Sloba C. | Wisconsin, US | 13,035 |
210. | eduard b. | Alabama, US | 13,035 |
211. | Lidija S. | Macedonia | 13,030 |
212. | Delmage T. | South carolina, US | 12,985 |
213. | Snezana M. | Serbia | 12,935 |
214. | Gheorghe I. | Romania | 12,935 |
215. | Ruza K. | Switzerland | 12,930 |
216. | Dragana B. | Serbia | 12,910 |
217. | Richard M. | Oklahoma, US | 12,885 |
218. | Jon O. | Pennsylvania, US | 12,885 |
219. | Marina A. | Macedonia | 12,885 |
220. | Olivera F. | Serbia | 12,880 |
221. | Bob M. | Mississippi, US | 12,860 |
222. | Stefan A. | California, US | 12,835 |
223. | Francis R. | Palau | 12,835 |
224. | Krsic J. | Switzerland | 12,830 |
225. | Keith D. | Ohio, US | 12,810 |
226. | Richard B. | Florida, US | 12,810 |
227. | Slavko G. | Serbia | 12,810 |
228. | Rallabandi S. S. | India | 12,805 |
229. | MICHAEL M. | Alabama, US | 12,805 |
230. | Bukur O. | Serbia | 12,760 |
231. | Johnny and Christine V. | New Zealand | 12,760 |
232. | Manohar L. | India | 12,760 |
233. | Marija B. | Serbia | 12,735 |
234. | Ljiljana R. | Serbia | 12,730 |
235. | Linda M. | Arizona, US | 12,710 |
236. | MARGARITIS V. | Greece | 12,660 |
237. | Gweneth L. | Florida, US | 12,655 |
238. | Ruth M. | Australia | 12,630 |
239. | Tara G. | Croatia | 12,610 |
240. | John P. | Germany | 12,585 |
241. | Marvell H. | Washington, US | 12,560 |
242. | Toye N. | California, US | 12,545 |
243. | Snehal F. | India | 12,535 |
244. | Richard J. | Colorado, US | 12,530 |
245. | Steve L. | Ohio, US | 12,510 |
246. | Susan S. | Botswana | 12,485 |
247. | Annabela H. | Slovakia | 12,485 |
248. | Irene B. | Ontario, CA | 12,435 |
249. | Yohana F. | Indonesia | 12,410 |
250. | Evette D. | Guyana | 12,410 |
251. | Nelia A. | Florida, US | 12,405 |
252. | Dan B. | Manitoba, CA | 12,360 |
253. | Daniela K. | Macedonia | 12,360 |
254. | Mátyásné M. | Hungary | 12,335 |
255. | Mirjana & Anamaria M. | Croatia | 12,330 |
256. | VILMA T. | Slovakia | 12,325 |
257. | Dr David K. | Oklahoma, US | 12,310 |
258. | Thabo R. | South Africa | 12,305 |
259. | Eugenia Adriana I. | Romania | 12,285 |
260. | Yogesh D. | India | 12,260 |
261. | Jolanka M. | Serbia | 12,260 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.