SFI Badge Quest Leaderboard
-
1. Abraham H.
Ontario, CA
20,204 points
-
2. Hans B.
Germany
18,386 points
-
3. Veronika P.
Bosnia And Herzegovina
18,016 points
-
4. Tim B.
Wisconsin, US
17,117 points
-
5. TE Kate B.
Idaho, US
15,922 points
-
6. Ken H.
Michigan, US
15,812 points
-
7. Sanjay S.
India
15,535 points
-
8. Aubrey M.
Alabama, US
15,505 points
-
9. Bing O.
Texas, US
15,390 points
-
10. Roger N.
Florida, US
15,140 points
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | David A. | United Kingdom | 14,665 |
12. | Anna Loredana O. | Italy | 13,678 |
13. | George M. | Thailand | 13,580 |
14. | Sanja M. | Croatia | 13,572 |
15. | Sead Å . | Bosnia And Herzegovina | 13,520 |
16. | Jacques B. | Quebec, CA | 13,519 |
17. | Norman T. | Iowa, US | 13,421 |
18. | Gliceria P. | Australia | 13,317 |
19. | Ken S. | Florida, US | 13,281 |
20. | marjorie m. | Ontario, CA | 13,265 |
21. | Brian F. | United Kingdom | 13,017 |
22. | Eldon T. | South carolina, US | 12,963 |
23. | Tanja D. | Slovenia | 12,857 |
24. | Kasinadh K. | India | 12,806 |
25. | Jeannette G. | District of columbia, US | 12,728 |
26. | Elizabeta P. | Macedonia | 12,536 |
27. | Stone E. | Texas, US | 12,520 |
28. | Floyd C. | California, US | 12,504 |
29. | Mar F. | Ontario, CA | 12,479 |
30. | Al M. | Wisconsin, US | 12,445 |
31. | BABU M. | India | 12,432 |
32. | Sasa D. | Croatia | 12,299 |
33. | Mille R. | Croatia | 12,264 |
34. | Leon M. | Oregon, US | 12,229 |
35. | Deborah S. | Washington, US | 12,125 |
36. | Marija B. | Serbia | 12,103 |
37. | E. Lorraine M. | Maryland, US | 12,063 |
38. | Aaelsie K. | United Kingdom | 11,991 |
39. | Lidija S. | Macedonia | 11,957 |
40. | Paul R. | Arkansas, US | 11,927 |
41. | Rex W. | Nebraska, US | 11,924 |
42. | Cecil M. | Washington, US | 11,907 |
43. | Chris M. | Quebec, CA | 11,904 |
44. | Hector D. | Texas, US | 11,884 |
45. | Romina M. | Macedonia | 11,770 |
46. | Jelena S. | Serbia | 11,765 |
47. | Christine D. | Gibraltar | 11,689 |
48. | Cynthia M. | South Africa | 11,649 |
49. | Erich W. | Indiana, US | 11,649 |
50. | Donald K. | Texas, US | 11,638 |
51. | Gyongyi K. | Hungary | 11,602 |
52. | BENAHMED K. | Algeria | 11,596 |
53. | Carsten M. | Denmark | 11,557 |
54. | Scott L. | Alberta, CA | 11,528 |
55. | Alfredo C. | Italy | 11,510 |
56. | Marijana M. | Croatia | 11,493 |
57. | David Abiola O A. | United Kingdom | 11,485 |
58. | Madelline B. | Guadeloupe | 11,469 |
59. | Daniela K. | Macedonia | 11,365 |
60. | Jean V. | Oregon, US | 11,331 |
61. | George R. | Georgia, US | 11,302 |
62. | Mirjana & Igor C. | Serbia | 11,295 |
63. | Ana M. | Serbia | 11,291 |
64. | Gilbert M. | New Zealand | 11,278 |
65. | Jenny B. | South carolina, US | 11,235 |
66. | Sandra M. | Netherlands | 11,230 |
67. | Frank R. | Switzerland | 11,225 |
68. | Francis R. | Palau | 11,208 |
69. | Tanja K. | Montenegro | 11,196 |
70. | Kimball A. B. | Louisiana, US | 11,195 |
71. | Ivor M. | Florida, US | 11,183 |
72. | Ladislav O. | Slovenia | 11,183 |
73. | Robert P. | Virginia, US | 11,176 |
74. | Rebecca S. | Kansas, US | 11,166 |
75. | Miroslav V. | Croatia | 11,159 |
76. | Brian R. | Australia | 11,137 |
77. | Maree W. | New Zealand | 11,113 |
78. | Dean W. | Nevada, US | 11,077 |
79. | Vlasta B. | Bosnia And Herzegovina | 11,056 |
80. | Tall Ship Pirate Cruise . | New york, US | 11,047 |
81. | Gillian S. | United Kingdom | 11,003 |
82. | Lindsey T. | United Kingdom | 10,999 |
83. | Snezana M. | Serbia | 10,989 |
84. | Zhumagul A. | Arizona, US | 10,940 |
85. | Kim L. | Denmark | 10,937 |
86. | Douglas V. | Washington, US | 10,908 |
87. | Stephen L. | California, US | 10,877 |
88. | Roberta bobbie C. | Colorado, US | 10,876 |
89. | Beverly W. | British columbia, CA | 10,851 |
90. | Akila A. | Singapore | 10,851 |
91. | Becky F. | New mexico, US | 10,848 |
92. | John v. | Netherlands | 10,820 |
93. | Moira D. | Alberta, CA | 10,808 |
94. | William F. | Ohio, US | 10,785 |
95. | Mirjana & Anamaria M. | Croatia | 10,769 |
96. | Aina L. | Malaysia | 10,765 |
97. | Sylvester S. | New mexico, US | 10,730 |
98. | Mick J. | Australia | 10,724 |
99. | Vladimir S. | Croatia | 10,717 |
100. | Zuhair A. | Saudi Arabia | 10,706 |
101. | Snezana T. | Macedonia | 10,705 |
102. | Chinedu O. | Nigeria | 10,695 |
103. | Seamus H. | United Kingdom | 10,687 |
104. | Abe T. | Washington, US | 10,684 |
105. | Bob M. | California, US | 10,681 |
106. | Mirjana K. | Croatia | 10,679 |
107. | Balsam A. | Austria | 10,639 |
108. | Gyanendra P. | India | 10,638 |
109. | Sarinah A. | Singapore | 10,623 |
110. | Rallabandi S. S. | India | 10,614 |
111. | Holly C. | Connecticut, US | 10,599 |
112. | Jacqueline G. | Pennsylvania, US | 10,579 |
113. | Len B. | Michigan, US | 10,544 |
114. | Vincent R. | Texas, US | 10,543 |
115. | Blane R. | Connecticut, US | 10,510 |
116. | Tamas S. | Hungary | 10,504 |
117. | Marija B. | Serbia | 10,489 |
118. | Virginia M. | Virginia, US | 10,480 |
119. | Leslie J. | New york, US | 10,470 |
120. | Harold F. | Pennsylvania, US | 10,457 |
121. | Tracy B. | Oregon, US | 10,456 |
122. | David C. | Thailand | 10,442 |
123. | Francesca I. | Papua New Guinea | 10,438 |
124. | Olivera F. | Serbia | 10,422 |
125. | Joan H. | Arizona, US | 10,422 |
126. | Jasmina V. | Serbia | 10,408 |
127. | Mirjana M. | Croatia | 10,389 |
128. | Peter P. | United Kingdom | 10,386 |
129. | Dennis A. | California, US | 10,373 |
130. | Ken H. | Michigan, US | 10,369 |
131. | Jean G. | British columbia, CA | 10,359 |
132. | Earl W. | South carolina, US | 10,350 |
133. | Laura M. | California, US | 10,350 |
134. | David V. | North carolina, US | 10,338 |
135. | Delmage T. | South carolina, US | 10,335 |
136. | Dragoslav A. | Serbia | 10,333 |
137. | Olga B. | Serbia | 10,331 |
138. | Ma leticia R. | Philippines | 10,325 |
139. | Joanne S. | California, US | 10,325 |
140. | ARNALDO A. | Brazil | 10,323 |
141. | Nela S. | Bosnia And Herzegovina | 10,322 |
142. | Lee W. | United Kingdom | 10,321 |
143. | J P L. | Texas, US | 10,320 |
144. | Alistair K. | United Kingdom | 10,319 |
145. | Brenda S. | Alberta, CA | 10,296 |
146. | Tammie W. | Tennessee, US | 10,292 |
147. | Erika S. | Ohio, US | 10,291 |
148. | Johnna I. | New york, US | 10,289 |
149. | Keith S. | Ontario, CA | 10,263 |
150. | Jimmy B. | Sweden | 10,252 |
151. | Ljiljana A. | Croatia | 10,221 |
152. | Melvin V. | Philippines | 10,220 |
153. | Lori P. | New jersey, US | 10,212 |
154. | Ana B. | Slovakia | 10,202 |
155. | Iliescu E. | Romania | 10,195 |
156. | Jackie F. | New jersey, US | 10,192 |
157. | Twyla W. | Illinois, US | 10,181 |
158. | Linda M. | Arizona, US | 10,164 |
159. | Moira D. | Mexico | 10,158 |
160. | Consejo E. | Michigan, US | 10,156 |
161. | Tommie K. | Georgia, US | 10,154 |
162. | Esther L. | Germany | 10,150 |
163. | Donald M. | Ohio, US | 10,133 |
164. | Bettina N. | Germany | 10,121 |
165. | Anthony H. | Florida, US | 10,103 |
166. | Michael B. | United Kingdom | 10,083 |
167. | Karen E. | British columbia, CA | 10,073 |
168. | Michael A. | Nigeria | 10,063 |
169. | Vitalis B. | Louisiana, US | 10,048 |
170. | Maja C. | Macedonia | 10,045 |
171. | Zlata M. | Serbia | 10,044 |
172. | Edward K. | South Africa | 10,044 |
173. | Simona G. | Slovenia | 10,034 |
174. | skumar s. | India | 10,032 |
175. | michael m. | Alabama, US | 10,027 |
176. | Sherwood L. | Georgia, US | 10,026 |
177. | Jay E. | California, US | 10,025 |
178. | Colic G. | Serbia | 10,019 |
179. | Zlatan K. | Serbia | 10,014 |
180. | Daniel C. | Spain | 10,007 |
181. | Ronnie W. | Missouri, US | 10,004 |
182. | John E. | North carolina, US | 9,994 |
183. | Marga B. | Netherlands | 9,987 |
184. | Max J. | British columbia, CA | 9,976 |
185. | Ken J. | British columbia, CA | 9,938 |
186. | Sebas B. | Netherlands | 9,933 |
187. | eduard b. | Alabama, US | 9,931 |
188. | Gabriela D. | Serbia | 9,930 |
189. | Hilal A. | Egypt | 9,927 |
190. | Helen E. | South Africa | 9,921 |
191. | Vesna F. | Macedonia | 9,916 |
192. | Ratan A. | India | 9,915 |
193. | Giuseppe F. | Italy | 9,911 |
194. | Radomir T. | Serbia | 9,902 |
195. | ana m. | Bosnia And Herzegovina | 9,897 |
196. | Eugene W. | Singapore | 9,886 |
197. | Richard J. | Colorado, US | 9,880 |
198. | WONG C. | Malaysia | 9,875 |
199. | Joseph P. | California, US | 9,865 |
200. | Andrew C. | Maine, US | 9,850 |
201. | Mirjana J. | Serbia | 9,824 |
202. | Concepcion Z. | New york, US | 9,824 |
203. | Anna U. | Russian Federation | 9,806 |
204. | Tom B. | Florida, US | 9,801 |
205. | Bryce W. | Utah, US | 9,792 |
206. | Bruce D. | Iowa, US | 9,777 |
207. | Kay B. | Michigan, US | 9,764 |
208. | Sandra H. | Ontario, CA | 9,764 |
209. | Sophie M. | Florida, US | 9,763 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.
Official SFI date/time:
February 22nd, 2019 10:08:13 AM
Copyright © 2019, Carson Services, Inc.