SFI Badge Quest Leaderboard
-
1. David A.
United Kingdom
26,583 points
-
2. Roger N.
Florida, US
25,092 points
-
3. Veronika P.
Bosnia And Herzegovina
24,984 points
-
4. Brian F.
United Kingdom
24,147 points
-
5. Tim B.
Wisconsin, US
24,098 points
-
6. Ken H.
Michigan, US
23,369 points
-
7. David Abiola O A.
United Kingdom
23,211 points
-
8. Jacques B.
Quebec, CA
22,751 points
-
9. Eldon T.
South carolina, US
21,828 points
-
10. Abraham H.
Ontario, CA
21,742 points
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Larry F. | Florida, US | 21,737 |
12. | Hans B. | Germany | 21,599 |
13. | Aubrey M. | Alabama, US | 21,505 |
14. | Brian M. | United Kingdom | 21,260 |
15. | Aina L. | Malaysia | 21,200 |
16. | Gliceria P. | Australia | 21,066 |
17. | Elizabeta P. | Macedonia | 20,908 |
18. | TE Kate B. | Idaho, US | 20,827 |
19. | Virginia M. | Virginia, US | 20,820 |
20. | Hector D. | Texas, US | 20,783 |
21. | Sasa D. | Croatia | 20,568 |
22. | Mirjana M. | Croatia | 20,356 |
23. | Julia. W. | Panama | 20,200 |
24. | Zlatan K. | Serbia | 19,489 |
25. | Sanjay S. | India | 19,026 |
26. | Cecil M. | Washington, US | 18,786 |
27. | Andrew C. | Maine, US | 18,616 |
28. | Lidija S. | Macedonia | 18,531 |
29. | E. Lorraine M. | Maryland, US | 18,337 |
30. | Tamás and Ilona S. | Hungary | 18,121 |
31. | Dragana B. | Serbia | 17,991 |
32. | Deborah S. | Washington, US | 17,864 |
33. | Sylvester S. | New mexico, US | 17,790 |
34. | Matthias K. | Germany | 17,739 |
35. | Nela S. | Bosnia And Herzegovina | 17,679 |
36. | Sead Š. | Bosnia And Herzegovina | 17,594 |
37. | Kathy S. | Michigan, US | 17,410 |
38. | Scott L. | Alberta, CA | 17,386 |
39. | George M. | Thailand | 17,368 |
40. | Stone E. | Texas, US | 17,287 |
41. | Erhard B. | Germany | 17,140 |
42. | Julius J. | Wisconsin, US | 16,917 |
43. | Jeannette G. | District of columbia, US | 16,677 |
44. | Mille R. | Croatia | 16,665 |
45. | Randolph T. | Maryland, US | 16,664 |
46. | Muhammad Azam K. | Bahrain | 16,650 |
47. | Christine D. | Gibraltar | 16,553 |
48. | Blane R. | Connecticut, US | 16,372 |
49. | Gary N. | Idaho, US | 16,367 |
50. | Em P. | New york, US | 16,325 |
51. | Jean V. | Oregon, US | 16,305 |
52. | Bryce W. | Utah, US | 16,213 |
53. | Milan S. | Slovenia | 16,198 |
54. | Esther L. | Germany | 16,077 |
55. | ARNALDO A. | Brazil | 15,986 |
56. | Simona G. | Slovenia | 15,959 |
57. | Bob M. | California, US | 15,911 |
58. | Rebecca S. | Kansas, US | 15,838 |
59. | Sanja M. | Croatia | 15,677 |
60. | Satish N. | India | 15,626 |
61. | Zorica P. | Serbia | 15,547 |
62. | Roberta bobbie C. | Colorado, US | 15,471 |
63. | Martine G. | France | 15,460 |
64. | Monique A. | United Kingdom | 15,436 |
65. | Jelena D. | Montenegro | 15,429 |
66. | Tatjana M. | Croatia | 15,413 |
67. | Manuel V. | Portugal | 15,379 |
68. | Edith R. | Minnesota, US | 15,318 |
69. | Antony I. | Australia | 15,300 |
70. | Jenny B. | South carolina, US | 15,299 |
71. | Marga B. | Netherlands | 15,275 |
72. | Vladimir S. | Croatia | 15,264 |
73. | Dragana B. | Serbia | 15,085 |
74. | David C. | Thailand | 15,060 |
75. | marjorie m. | Ontario, CA | 15,044 |
76. | Donald M. | Ohio, US | 15,018 |
77. | Larry M. | North carolina, US | 15,012 |
78. | Bettina N. | Germany | 14,966 |
79. | Mirjana K. | Croatia | 14,955 |
80. | Severina Shanell H. | Italy | 14,929 |
81. | Ruhul S. | Libyan Arab Jamahiriya | 14,909 |
82. | Dennis C. | Florida, US | 14,898 |
83. | Ricardo C. | Philippines | 14,869 |
84. | Becky F. | New mexico, US | 14,751 |
85. | Angela S. | Saint Kitts And Nevis | 14,744 |
86. | Emilija M. | Serbia | 14,742 |
87. | Lennart N. | Sweden | 14,710 |
88. | Paul R. | Arkansas, US | 14,693 |
89. | BABU M. | India | 14,637 |
90. | Sreten S. | Serbia | 14,625 |
91. | JELENA G. | Serbia | 14,617 |
92. | Moira D. | Mexico | 14,611 |
93. | Vera T. | Macedonia | 14,595 |
94. | Erika K. | Slovakia | 14,565 |
95. | Tom B. | Florida, US | 14,551 |
96. | Robert P. | Virginia, US | 14,531 |
97. | Klara K. | Serbia | 14,470 |
98. | LEON M. | Colorado, US | 14,447 |
99. | Lindsey T. | United Kingdom | 14,444 |
100. | Rozmari M. | Croatia | 14,376 |
101. | Raymond R. | Florida, US | 14,374 |
102. | Jan K. | Czech Republic | 14,361 |
103. | Melissa V. | Bahamas | 14,359 |
104. | Paul A. | Florida, US | 14,322 |
105. | Farjana A. | New Zealand | 14,275 |
106. | Zdravka P. | Slovenia | 14,269 |
107. | Alfredo C. | Italy | 14,259 |
108. | Chris M. | Quebec, CA | 14,247 |
109. | Seamus H. | United Kingdom | 14,220 |
110. | Tanja K. | Montenegro | 14,211 |
111. | Philip R. | Arkansas, US | 14,192 |
112. | Jolanka M. | Serbia | 14,185 |
113. | Kimball A. B. | Louisiana, US | 14,168 |
114. | Nerma R. | Iowa, US | 14,140 |
115. | Floyd C. | California, US | 14,129 |
116. | Akila A. | Singapore | 14,127 |
117. | Elvedina J. | France | 14,124 |
118. | Juergen K. | Germany | 14,121 |
119. | Olivera F. | Serbia | 14,099 |
120. | Francesca I. | Papua New Guinea | 14,060 |
121. | Demetri B. | California, US | 14,052 |
122. | Marilyn I. | Ohio, US | 14,039 |
123. | Keith S. | Ontario, CA | 14,014 |
124. | Dragoslav A. | Serbia | 14,013 |
125. | Jimmy B. | Sweden | 13,978 |
126. | David H. | Maryland, US | 13,955 |
127. | John v. | Netherlands | 13,941 |
128. | Jaroslava F. | Serbia | 13,940 |
129. | Snezana M. | Serbia | 13,934 |
130. | ana m. | Bosnia And Herzegovina | 13,913 |
131. | Tom M. | United Arab Emirates | 13,869 |
132. | Mirjana & Anamaria M. | Croatia | 13,868 |
133. | Lim P. | Malaysia | 13,864 |
134. | Rallabandi S. S. | India | 13,856 |
135. | David V. | North carolina, US | 13,836 |
136. | Lajosné K. | Hungary | 13,831 |
137. | Gilbert M. | New Zealand | 13,808 |
138. | Mirjana J. | Serbia | 13,799 |
139. | Anna Loredana O. | Italy | 13,799 |
140. | Ruth M. | Australia | 13,783 |
141. | Branka R. | Croatia | 13,780 |
142. | Marija B. | Serbia | 13,768 |
143. | Jessie M. | Nova scotia, CA | 13,745 |
144. | Kim L. | Denmark | 13,744 |
145. | Bruce D. | Iowa, US | 13,737 |
146. | Kolade Joseph O. | Nigeria | 13,733 |
147. | Alistair K. | United Kingdom | 13,720 |
148. | Gyanendra P. | India | 13,695 |
149. | Erich W. | Indiana, US | 13,677 |
150. | Mirjana C. | Serbia | 13,672 |
151. | Ken H. | Michigan, US | 13,668 |
152. | Tanja D. | Slovenia | 13,650 |
153. | Clarence W. | North carolina, US | 13,646 |
154. | Snezana T. | Macedonia | 13,629 |
155. | Stephen D. | Ontario, CA | 13,624 |
156. | Jelena S. | Serbia | 13,620 |
157. | Lidija D. | Macedonia | 13,617 |
158. | Gabriela D. | Serbia | 13,612 |
159. | Dianne L. | Oregon, US | 13,603 |
160. | Sirshendu A. | India | 13,603 |
161. | Diane L. | Texas, US | 13,601 |
162. | Shadrick L W. | Florida, US | 13,597 |
163. | Toye N. | California, US | 13,597 |
164. | Sherwood L. | Georgia, US | 13,582 |
165. | Melvin V. | Philippines | 13,563 |
166. | Dennis S. | Ohio, US | 13,561 |
167. | Sheila J. | Indiana, US | 13,561 |
168. | Harold F. | Pennsylvania, US | 13,554 |
169. | BENAHMED K. | Algeria | 13,545 |
170. | Zsuzsa M. | Hungary | 13,531 |
171. | Maree W. | New Zealand | 13,527 |
172. | Jeanne L. | Washington, US | 13,524 |
173. | George R. | Georgia, US | 13,520 |
174. | Sloba C. | Wisconsin, US | 13,499 |
175. | Ralf v. | Germany | 13,455 |
176. | Thomas M. | Wisconsin, US | 13,451 |
177. | B S R. | India | 13,447 |
178. | Messanh A A. | Togo | 13,426 |
179. | Masood A. | Bahrain | 13,424 |
180. | Cecilija H. | Serbia | 13,400 |
181. | mirjana m. | Bosnia And Herzegovina | 13,391 |
182. | Jvonne Lalla E. | Texas, US | 13,359 |
183. | Zuhair A. | Saudi Arabia | 13,358 |
184. | Olga B. | Serbia | 13,351 |
185. | J P L. | Texas, US | 13,319 |
186. | Ana B. | Slovakia | 13,300 |
187. | Balsam A. | Austria | 13,292 |
188. | Jacqueline G. | Pennsylvania, US | 13,288 |
189. | sonja v. | Serbia | 13,285 |
190. | Mátyásné M. | Hungary | 13,281 |
191. | Don K. | Texas, US | 13,280 |
192. | Mar F. | Ontario, CA | 13,269 |
193. | UJU E. | Nigeria | 13,260 |
194. | Nimo P. | New Zealand | 13,256 |
195. | Muhamed H. | Bosnia And Herzegovina | 13,246 |
196. | Tarik. K. | Bosnia And Herzegovina | 13,237 |
197. | Gordon H. | United Kingdom | 13,232 |
198. | Karen F. | Australia | 13,229 |
199. | Timothy K. | Kentucky, US | 13,225 |
200. | Snezana M. | Serbia | 13,209 |
201. | Sebas B. | Netherlands | 13,206 |
202. | Phillip M. | Texas, US | 13,206 |
203. | Ana M. | Serbia | 13,203 |
204. | Fred B. | New jersey, US | 13,197 |
205. | Rajan D. | Nepal | 13,197 |
206. | Linda M. | Arizona, US | 13,190 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.