Check out our top contest winners for last month:
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Hans-Dieter B. | Germany | 24,550 |
12. | Mille R. | Croatia | 24,405 |
13. | Aubrey M. | Alabama, US | 24,380 |
14. | Zlatan K. | Serbia | 24,155 |
15. | Hector D. | Texas, US | 24,025 |
16. | TE Kate B. | Idaho, US | 24,005 |
17. | Brian M. | United Kingdom | 23,200 |
18. | Mirjana M. | Croatia | 22,880 |
19. | Rebecca S. | Kansas, US | 22,755 |
20. | Em P. | New york, US | 22,680 |
21. | Sead Š. | Bosnia And Herzegovina | 22,480 |
22. | Eldon T. | Michigan, US | 22,450 |
23. | Jeannette G. | District of columbia, US | 22,130 |
24. | Bryce W. | Wisconsin, US | 21,950 |
25. | Christine D. | Gibraltar | 21,780 |
26. | GIUCLEA G. | Romania | 21,555 |
27. | BABU M. | India | 21,480 |
28. | Tamás and Ilona S. | Hungary | 21,330 |
29. | George M. | Thailand | 21,155 |
30. | Andrew C. | Maine, US | 21,080 |
31. | David H. | Maryland, US | 21,030 |
32. | Matthias K. | Germany | 20,880 |
33. | Brian F. | United Kingdom | 20,655 |
34. | Floyd C. | California, US | 20,550 |
35. | Tommie K. | Georgia, US | 20,325 |
36. | Keith S. | Ontario, CA | 20,305 |
37. | Leon M. | Idaho, US | 20,275 |
38. | Sherwood L. | Georgia, US | 20,230 |
39. | Abraham H. | Ontario, CA | 20,225 |
40. | Dianne L. | Oregon, US | 20,080 |
41. | Sreten S. | Serbia | 20,005 |
42. | Erhard B. | Germany | 19,755 |
43. | Aina L. | Malaysia | 19,630 |
44. | Paul R. | Arkansas, US | 19,480 |
45. | Erich W. | Indiana, US | 19,400 |
46. | Maree W. | New Zealand | 19,350 |
47. | Teodora S. | Serbia | 19,330 |
48. | Fred B. | New jersey, US | 19,325 |
49. | Bruce D. | Iowa, US | 19,255 |
50. | Scott L. | Alberta, CA | 19,180 |
51. | Larry F. | Florida, US | 19,155 |
52. | Virginia M. | Virginia, US | 19,130 |
53. | David C. | Thailand | 19,125 |
54. | Lennart N. | Sweden | 19,030 |
55. | Martine G. | France | 18,980 |
56. | E. Lorraine M. | Maryland, US | 18,905 |
57. | Al M. | Wisconsin, US | 18,880 |
58. | Philip R. | Arkansas, US | 18,855 |
59. | Gordon H. | United Kingdom | 18,830 |
60. | Nela S. | Bosnia And Herzegovina | 18,805 |
61. | Alistair K. | United Kingdom | 18,655 |
62. | Kathy S. | Michigan, US | 18,600 |
63. | Kimball A. B. | Louisiana, US | 18,455 |
64. | Seamus H. | United Kingdom | 18,455 |
65. | Francesca I. | Papua New Guinea | 18,455 |
66. | Kim L. | Denmark | 18,425 |
67. | Holly C. | Connecticut, US | 18,305 |
68. | BENAHMED K. | Algeria | 18,280 |
69. | Jelena S. | Serbia | 18,155 |
70. | Shadrick L W. | Florida, US | 18,055 |
71. | Monika M. | Serbia | 17,980 |
72. | Ken H. | Michigan, US | 17,975 |
73. | Steve L. | Ohio, US | 17,955 |
74. | Monique A. | United Kingdom | 17,925 |
75. | Don K. | North dakota, US | 17,875 |
76. | Masood A. | Bahrain | 17,830 |
77. | Debra L. | California, US | 17,830 |
78. | Melissa V. | Bahamas | 17,830 |
79. | Boris J. | Serbia | 17,825 |
80. | Steve S. | Ontario, CA | 17,750 |
81. | Tatjana M. | Croatia | 17,705 |
82. | Stone E. | Texas, US | 17,600 |
83. | Diane L. | Texas, US | 17,580 |
84. | Lidija S. | Macedonia | 17,555 |
85. | Lori P. | Texas, US | 17,550 |
86. | Jon O. | Pennsylvania, US | 17,480 |
87. | Jasmina V. | Serbia | 17,455 |
88. | Earl W. | South carolina, US | 17,430 |
89. | Becky F. | New mexico, US | 17,355 |
90. | Friedrich F. | Germany | 17,325 |
91. | David M. | Romania | 17,305 |
92. | Karen E. | British columbia, CA | 17,255 |
93. | B S R. | India | 17,225 |
94. | Karen M. | Wyoming, US | 17,180 |
95. | Paul A. | Florida, US | 17,155 |
96. | Cynthia M. | South Africa | 17,130 |
97. | Melvin V. | Philippines | 17,125 |
98. | Satish N. | India | 17,105 |
99. | Sanja M. | Croatia | 17,080 |
100. | JELENA G. | Serbia | 17,055 |
101. | Manuel V. | Portugal | 17,025 |
102. | Michael W. | British columbia, CA | 17,005 |
103. | Lajosné K. | Hungary | 16,980 |
104. | Cecilija H. | Serbia | 16,905 |
105. | Brenda H. | Missouri, US | 16,905 |
106. | Soussan D. | Texas, US | 16,875 |
107. | MARGARETHA A. D. | Tennessee, US | 16,830 |
108. | Clarence W. | North carolina, US | 16,830 |
109. | Donald M. | Ohio, US | 16,805 |
110. | Jeanne L. | Washington, US | 16,730 |
111. | Robert P. | Virginia, US | 16,730 |
112. | Zdravka P. | Slovenia | 16,730 |
113. | Kevin C. | Wisconsin, US | 16,725 |
114. | Johnny and Christine V. | New Zealand | 16,680 |
115. | Mátyásné M. | Hungary | 16,680 |
116. | Joanne S. | California, US | 16,655 |
117. | Grantley W. | Turks And Caicos Islands | 16,630 |
118. | Rallabandi S. S. | India | 16,625 |
119. | Muhammad Azam K. | Bahrain | 16,455 |
120. | Scott T. | South dakota, US | 16,405 |
121. | Jessie M. | Nova scotia, CA | 16,355 |
122. | Harold F. | Pennsylvania, US | 16,300 |
123. | Sidi Z. | Switzerland | 16,280 |
124. | Jvonne Lalla E. | Texas, US | 16,280 |
125. | Sebas B. | Netherlands | 16,275 |
126. | Jolanka M. | Serbia | 16,255 |
127. | Linda M. | Maryland, US | 16,230 |
128. | Demetri B. | California, US | 16,180 |
129. | Alfredo C. | Italy | 16,105 |
130. | Michael A. | Nigeria | 16,075 |
131. | Klara K. | Serbia | 16,055 |
132. | Mirjana C. | Serbia | 16,050 |
133. | VILMA T. | Slovakia | 15,955 |
134. | Erzsèbet K. | Hungary | 15,880 |
135. | Dan B. | Manitoba, CA | 15,855 |
136. | Jacqueline G. | Pennsylvania, US | 15,780 |
137. | Thomas M. | Wisconsin, US | 15,780 |
138. | Stephen D. | Ontario, CA | 15,730 |
139. | Vera T. | Macedonia | 15,730 |
140. | DJE K. | Cote D'ivoire | 15,725 |
141. | Erika K. | Slovakia | 15,680 |
142. | J P L. | Texas, US | 15,680 |
143. | Neville J. | Florida, US | 15,675 |
144. | Randy B. | New jersey, US | 15,655 |
145. | Vladimir S. | Croatia | 15,630 |
146. | Johnny T. | Singapore | 15,475 |
147. | Lim P. | Malaysia | 15,475 |
148. | Emilija M. | Serbia | 15,455 |
149. | Rozmari M. | Croatia | 15,430 |
150. | Daniela K. | Macedonia | 15,405 |
151. | Curtis L. | Missouri, US | 15,330 |
152. | Jan K. | Czech Republic | 15,325 |
153. | Tom M. | United Arab Emirates | 15,305 |
154. | Moira D. | Mexico | 15,255 |
155. | Beverly W. | British columbia, CA | 15,230 |
156. | Larry M. | North carolina, US | 15,225 |
157. | Jasminka M. | Bosnia And Herzegovina | 15,180 |
158. | Christo V. | South Africa | 15,130 |
159. | Tanja D. | Slovenia | 15,100 |
160. | Ronnie W. | Missouri, US | 15,030 |
161. | daniel w. | Alaska, US | 15,005 |
162. | Richard M. | Oklahoma, US | 14,955 |
163. | Eugenia Adriana I. | Romania | 14,930 |
164. | Ana B. | Slovakia | 14,905 |
165. | Olivera F. | Serbia | 14,880 |
166. | MARGARITIS V. | Greece | 14,855 |
167. | eduard b. | Alabama, US | 14,850 |
168. | Bukur O. | Serbia | 14,805 |
169. | Bobby B. | Utah, US | 14,780 |
170. | Sam Martha S. | United Kingdom | 14,780 |
171. | William F. | Ohio, US | 14,780 |
172. | Alvin J. | Michigan, US | 14,775 |
173. | DD . | Alberta, CA | 14,755 |
174. | Gilbert M. | New Zealand | 14,750 |
175. | Snezana M. | Serbia | 14,730 |
176. | John P. | Germany | 14,730 |
177. | Vlasta B. | Bosnia And Herzegovina | 14,705 |
178. | Jean G. | British columbia, CA | 14,675 |
179. | Dr. David K. | Oklahoma, US | 14,655 |
180. | ana m. | Bosnia And Herzegovina | 14,605 |
181. | Mirjana M. | Bosnia And Herzegovina | 14,555 |
182. | Roberta C. | Colorado, US | 14,555 |
183. | Susan S. | Botswana | 14,530 |
184. | Johnna I. | New york, US | 14,530 |
185. | Vladimir B. | Serbia | 14,530 |
186. | Anita A. | California, US | 14,505 |
187. | Tracy B. | Oregon, US | 14,480 |
188. | Messanh A A. | Togo | 14,480 |
189. | Uche O. | Nigeria | 14,480 |
190. | Branka R. | Croatia | 14,455 |
191. | GORDANA R. | Bosnia And Herzegovina | 14,430 |
192. | Paul W. | Florida, US | 14,405 |
193. | Mar F. | Ontario, CA | 14,400 |
194. | Marija B. | Serbia | 14,380 |
195. | Sanjeev S. | India | 14,380 |
196. | Toye N. | California, US | 14,380 |
197. | Keith D. | Ohio, US | 14,355 |
198. | Geoff H. | United Kingdom | 14,355 |
199. | Philippa M. | Saint Lucia | 14,330 |
200. | Sasa D. | Croatia | 14,275 |
201. | Lindsey T. | United Kingdom | 14,080 |
202. | Irina P. | Macedonia | 14,030 |
203. | Miroslav V. | Croatia | 14,005 |
204. | J S. | Massachusetts, US | 14,005 |
205. | Delmage T. | South carolina, US | 13,980 |
206. | Antony I. | Australia | 13,950 |
207. | Robert V. | Norway | 13,950 |
208. | Nikki M. | United Kingdom | 13,905 |
209. | Laura M. | California, US | 13,880 |
210. | ARNALDO A. | Brazil | 13,880 |
211. | Douglas H. | Indiana, US | 13,880 |
212. | Dennis C. | Florida, US | 13,850 |
213. | Wayne C. | Australia | 13,850 |
214. | Marina A. | Macedonia | 13,830 |
215. | Lucie B. | Quebec, CA | 13,825 |
216. | Dragoslav A. | Serbia | 13,780 |
217. | Slobodanka B. | Serbia | 13,780 |
218. | Karen F. | Australia | 13,730 |
219. | Briley K. | Illinois, US | 13,650 |
220. | Ruza K. | Switzerland | 13,630 |
221. | Fabrizio P. | Portugal | 13,625 |
222. | Ljiljana R. | Serbia | 13,605 |
223. | Akila A. | Singapore | 13,580 |
224. | DRAGANA J. | Serbia | 13,530 |
225. | marcia m. | Ontario, CA | 13,530 |
226. | Reine T. | French Guiana | 13,505 |
227. | Milutin R. | Serbia | 13,480 |
228. | Ana M. | Serbia | 13,355 |
229. | Mark M. | Arizona, US | 13,355 |
230. | Ronald P. | Philippines | 13,280 |
231. | Dragana B. | Serbia | 13,250 |
232. | Jan S. | Australia | 13,230 |
233. | Francis T. | United Kingdom | 13,230 |
234. | Steven D. | Florida, US | 13,205 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.